"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.185 4.215 30-08-2025 10:42
1 AUD AUSTRALIAN DOLLAR 2.74 2.775 30-08-2025 10:39
1 GBP STERLING POUNDS 5.70 5.73 30-08-2025 10:39
1 EURO EURO 4.875 4.92 30-08-2025 10:39
1 SGD SINGAPORE DOLLAR 3.27 3.29 30-08-2025 10:39
1 NZD NEW ZEALAND DOLLAR 2.47 2.515 30-08-2025 10:39
1 CAD CANADIAN DOLLAR 3.06 3.095 30-08-2025 10:39
1 CHF SWISS FRANC 5.23 5.28 30-08-2025 10:39
100 SAR SAUDI RIYAL 111.50 115.00 30-08-2025 10:39
100 AED EMIRATI DIRHAM 113.50 116.50 30-08-2025 10:39
100 CNY CHINESE RENMINBI 59.10 59.65 30-08-2025 12:51
100 PHP PHILIPPINES PESO 7.38 7.55 30-08-2025 10:39
100 THB THAI BAHT 13.05 13.14 30-08-2025 10:39
100 INR INDIAN RUPEES 4.72 4.90 30-08-2025 10:39
100 HKD HONG KONG DOLLLAR 53.70 54.50 30-08-2025 10:39
100 NTD NEW TAIWAN 13.45 13.62 30-08-2025 10:39
1000 JPY JAPANESE YEN 28.50 28.90 30-08-2025 10:39
1000 WON KOREAN WON 3.015 3.055 30-08-2025 10:39
1 TRY TURKEY LIRA 0.098 0.122 30-08-2025 10:39
1 MILLION DONG VIETNAM DONG 158.00 162.50 30-08-2025 10:39
1 MILLION IDR INDONESIAN RUPIAH 258.50 262.80 30-08-2025 10:39
100 MOP MACAU PATACAS 50.50 54.95 30-08-2025 10:39
100 NEP NEPALESE RUPEE 3.05 3.85 30-08-2025 10:39
100 PKR PAKISTANI RUPEE 1.15 1.58 30-08-2025 10:39
100 LKR SRI LANKAN RUPEES 1.30 1.68 30-08-2025 10:39

Get in touch

Contact us for more clarification