"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.235 4.265 22-05-2025 13:26
1 AUD AUSTRALIAN DOLLAR 2.735 2.785 22-05-2025 11:36
1 GBP STERLING POUNDS 5.675 5.73 22-05-2025 11:36
1 EURO EURO 4.80 4.83 22-05-2025 11:36
1 SGD SINGAPORE DOLLAR 3.275 3.305 22-05-2025 11:36
1 NZD NEW ZEALAND DOLLAR 2.52 2.565 22-05-2025 11:36
1 CAD CANADIAN DOLLAR 3.055 3.105 22-05-2025 11:36
1 CHF SWISS FRANC 5.135 5.205 22-05-2025 11:36
100 SAR SAUDI RIYAL 112.00 117.00 22-05-2025 11:36
100 AED EMIRATI DIRHAM 113.50 117.50 22-05-2025 11:36
100 CNY CHINESE RENMINBI 59.30 60.10 22-05-2025 11:36
100 PHP PHILIPPINES PESO 7.63 7.88 22-05-2025 11:36
100 THB THAI BAHT 13.00 13.10 22-05-2025 11:36
100 INR INDIAN RUPEES 4.85 5.00 22-05-2025 11:36
100 HKD HONG KONG DOLLLAR 54.00 54.95 22-05-2025 11:36
100 NTD NEW TAIWAN 13.55 13.83 22-05-2025 11:36
1000 JPY JAPANESE YEN 29.45 29.97 22-05-2025 11:36
1000 WON KOREAN WON 3.045 3.09 22-05-2025 11:36
1 TRY TURKEY LIRA 0.105 0.128 22-05-2025 11:36
1 MILLION DONG VIETNAM DONG 162.00 166.50 22-05-2025 11:36
1 MILLION IDR INDONESIAN RUPIAH 261.00 265.50 22-05-2025 11:36
100 MOP MACAU PATACAS 50.50 55.95 22-05-2025 11:36
100 NEP NEPALESE RUPEE 3.08 3.83 22-05-2025 11:36
100 PKR PAKISTANI RUPEE 1.38 1.88 22-05-2025 11:36
100 LKR SRI LANKAN RUPEES 1.28 1.63 22-05-2025 11:36

Get in touch

Contact us for more clarification