"The Rate is Subject to Change Without Prior Notice"
FLAG UNITCODE CURRENCY BUY SELL LAST UPDATED
1 USD US DOLLAR 4.00 4.025 03-04-2026 11:31
1 AUD AUSTRALIAN DOLLAR 2.75 2.788 03-04-2026 11:31
1 GBP STERLING POUNDS 5.285 5.338 03-04-2026 11:31
1 EURO EURO 4.605 4.65 03-04-2026 11:31
1 SGD SINGAPORE DOLLAR 3.115 3.138 03-04-2026 10:21
1 NZD NEW ZEALAND DOLLAR 2.30 2.34 03-04-2026 11:31
1 CAD CANADIAN DOLLAR 2.85 2.89 03-04-2026 11:31
1 CHF SWISS FRANC 5.00 5.055 03-04-2026 11:50
100 SAR SAUDI RIYAL 106.50 109.80 03-04-2026 10:20
100 AED EMIRATI DIRHAM 103.50 109.50 03-04-2026 11:31
100 CNY CHINESE RENMINBI 58.45 58.95 03-04-2026 11:31
100 PHP PHILIPPINES PESO 6.35 6.73 03-04-2026 11:31
100 THB THAI BAHT 12.35 12.44 03-04-2026 11:31
100 INR INDIAN RUPEES 4.25 4.40 03-04-2026 11:31
100 HKD HONG KONG DOLLLAR 51.00 51.50 03-04-2026 11:45
100 NTD NEW TAIWAN 12.50 12.68 03-04-2026 11:27
1000 JPY JAPANESE YEN 25.30 25.65 03-04-2026 11:31
1000 WON KOREAN WON 2.675 2.728 03-04-2026 11:31
1 TRY TURKEY LIRA 0.085 0.0998 03-04-2026 11:31
1 MILLION DONG VIETNAM DONG 149.50 152.00 03-04-2026 11:31
1 MILLION IDR INDONESIAN RUPIAH 236.00 240.00 03-04-2026 11:31
100 MOP MACAU PATACAS 49.00 52.50 03-04-2026 11:31
100 NEP NEPALESE RUPEE 2.75 3.25 03-04-2026 11:31
100 PKR PAKISTANI RUPEE 1.20 1.58 03-04-2026 11:31
100 LKR SRI LANKAN RUPEES 1.20 1.55 03-04-2026 10:20
100 RUB RUSSIAN ROUBLE 4.00 5.45 03-04-2026 11:31

Get in touch

Contact us for more clarification